REP Sales, Inc.

 // REP Sales Home Page

Main Page

 

Questions or Comments?  Please email, write, or call us...

REP Sales, Inc.
1124 S Whittle Ave
Olney, IL 62450

800-274-2003  (Phone)
800-395-FTGS (Fax)


REP Sales Logo


 

ASTM A269
Welded & Bright Annealed Stainless Steel
Tubing Pressure Ratings (304L/316L)
O.D Wall Actual OD Min OD Max OD Weight/Ft Burst PSI Working PSI
1/4 .020 0.250 0.245 0.255 0.050 12000 3000
.028 0.250 0.245 0.255 0.066 16800 4200
.035 0.250 0.245 0.255 0.077 21000 5250
.049 0.250 0.245 0.255 0.101 29400 7350
3/8 .020 0.375 0.370 0.380 0.077 8000 2000
.028 0.375 0.370 0.380 0.103 11200 2800
.035 0.375 0.370 0.380 0.121 14000 3500
.049 0.375 0.370 0.380 0.163 19600 4900
.065 0.375 0.370 0.380 0.213 26000 6500
1/2 .020 0.500 0.495 0.505 0.104 6000 1500
.028 0.500 0.495 0.505 0.141 8400 2100
.035 0.500 0.495 0.505 0.173 10500 2625
.049 0.500 0.495 0.505 0.235 14700 3675
.065 0.500 0.495 0.505 0.299 19500 4875
.083 0.500 0.495 0.505 0.362 24900 6225
.095 0.500 0.495 0.505 0.402 28500 7125
.109 0.500 0.495 0.505 0.447 32700 8175
3/4 .020 0.750 0.745 0.755 0.159 4000 1000
0.250.7500.7450.7550.20750001250
.028 0.750 0.745 0.755 0.215 5600 1400
.035 0.750 0.745 0.755 0.266 7000 1750
.049 0.750 0.745 0.755 0.365 9800 2450
.065 0.750 0.745 0.755 0.470 13000 3250
.083 0.750 0.745 0.755 0.577 16600 4150
.095 0.750 0.745 0.755 0.646 19000 4750
.109 0.750 0.745 0.755 0.729 21800 5450
1 .020 1.000 0.995 1.005 0.213 3000 750
.028 1.000 0.995 1.005 0.289 4200 1050
.035 1.000 0.995 1.005 0.350 5250 1313
.049 1.000 0.995 1.005 0.496 7350 1838
.065 1.000 0.995 1.005 0.640 9750 2438
.083 1.000 0.995 1.005 0.792 12450 3113
.095 1.000 0.995 1.005 0.891 14250 3563
.109 1.000 0.995 1.005 1.011 16350 4088

If it weren't for you...
The customer is what makes any organization great. Without a constantly challenging environment, organizations become weak and slow. We're glad you're so tough to please, because it keeps us at the top of our game.
 


Copyright (C) 2006 - REP Sales, Inc.