REP Sales, Inc.

 // REP Sales Home Page  Main Page || Lines || Tech Tips || About Us

Main Page
 REP Sales, Inc.

Main Page Lines Represented Contact Us Tech Tips Office Pools Employment Opportunities

Questions or Comments? Please Call, Write, or Fax:

REP Sales, Inc.
1124 S Whittle Ave
Olney, IL 62450

800-274-2003  (Phone)
800-395-FTGS (Fax)

 

Questions or Comments?  Please email, write, or call us...

REP Sales, Inc.
1124 S Whittle Ave
Olney, IL 62450

800-274-2003  (Phone)
800-395-FTGS (Fax)


In an effort to provide you with 24-hour access to critical pipe data, we have established the following charts. Simply scroll down to the appropriate schedule and you should find all the relevant information regarding the pipe in question.

Nom Size is the nominal (name) size of the pipe. This is what you'd traditionally refer to when ordering pipe or pipe nipples or fittings.

OD is the outside diameter of pipe and pipe nipples. This number does not change based on the schedule.

ID is the inside diameter, and it will vary from schedule to schedule within the same size.

Wall is the measured wall thickness. Subtract the ID from the OD of any given pipe to determine Wall Thickness.

Wt/ft is Weight (in pounds) per Foot; a 12" pipe nipple should weigh this much, allowing for variances as called for within the pipe specifications.

ID Area is Inside Diameter Area, a Square-Inch measurement of the size of the hole.

GPM is Gallons Per Minute. This is measured assuming that the fluid or gas is being moved at a rate of 10 feet per second (10'/sec).

WPsi is Working PSI. This is the measurement of how much pressure the pipe can handle on a regular basis. While most pipe can handle brief surges above this, it is recommended that you select pipe which is capable of handling more than your working pressure, so that surges do not bring the pressure above the rated WPsi.

Schedule 40 (STD BW)

Nom. Size OD ID Wall Wt/ft ID Area GPM WPsi
1/8 0.405 0.269 .068 0.244 0.057 1.8 --
1/4 0.540 0.364 .088 0.424 0.104 3.2 860
3/8 0.675 0.493 .091 0.567 0.191 6.0 750
1/2 0.840 0.622 .109 0.852 0.304 9.5 630
3/4 1.050 0.824 .113 1.130 0.533 16.6 550
1 1.315 1.049 .133 1.678 0.864 26.9 480
1-1/4 1.660 1.380 .140 2.272 1.495 46.6 430
1-1/2 1.900 1.610 .145 2.717 2.036 63.5 410
2 2.375 2.067 .154 3.652 3.355 105.0 380
2-1/2 2.875 2.469 .203 5.793 4.788 149.0 370
3 3.500 3.068 .216 7.575 7.393 230.0 350
3-1/2 4.000 3.548 .226 9.109 9.886 308.0 330
4 4.500 4.026 .237 10.790 12.730 397.0 320

 

Schedule 80 (XH BW)

Nom. Size OD ID Wall Wt/# ID Area GPM WPsi
1/8 0.405 0.215 .095 0.314 0.036 1.1 --
1/4 0.540 0.302 .119 0.535 0.072 2.2 1620
3/8 0.675 0.423 .126 0.738 0.141 4.4 1420
1/2 0.840 0.546 .147 1.087 0.234 7.3 1230
3/4 1.050 0.742 .154 1.473 0.433 13.5 1060
1 1.315 0.957 .179 2.171 0.719 22.4 940
1-1/4 1.660 1.278 .191 2.996 1.283 40.0 820
1-1/2 1.900 1.500 .200 3.631 1.767 55.0 780
2 2.375 1.939 .218 5.022 2.953 92.0 710
2-1/2 2.875 2.323 .276 7.661 4.238 132.0 690
3 3.500 2.900 .300 10.250 6.605 206.0 640
3-1/2 4.000 3.364 .318 12.510 8.888 277.0 620
4 4.500 3.826 .337 14.980 11.500 358.0 600

 

Schedule 80 Seamless (XHSML)

Nom. Size OD ID Wall Wt/# ID Area GPM WPsi
1/8 .405 0.215 .095 0.314 0.036 1.1 3670
1/4 .540 0.302 .119 0.535 0.072 2.2 3670
3/8 .675 0.423 .126 0.738 0.141 4.4 3200
1/2 .840 0.546 .147 1.087 0.234 7.3 2740
3/4 1.050 0.742 .154 1.473 0.433 13.5 2360
1 1.315 0.957 .179 2.171 0.719 22.4 2090
1-1/4 1.660 1.278 .191 2.996 1.283 40.0 1040
1-1/2 1.900 1.500 .200 3.631 1.767 55.0 1730
2 2.375 1.939 .218 5.022 2.953 92.0 1590
2-1/2 2.875 2.323 .276 7.661 4.238 132.0 1540
3 3.500 2.900 .300 10.250 6.605 206.0 1450
3-1/2 4.000 3.364 .318 12.510 8.888 277.0 1390
4 4.500 3.826 .337 14.980 11.500 358.0 1350
5 5.563 4.813 .375 20.780 18.190 567.0 1270
6 6.625 5.761 .432 28.570 26.070 812.0 1300
8 8.625 7.625 .500 43.390 45.660 1420.0 1300

 

If it weren't for you...
The customer is what makes any organization great. Without a constantly challenging environment, organizations become weak and slow. We're glad you're so tough to please, because it keeps us at the top of our game.
 


Copyright (C) 2006 - REP Sales, Inc.