REP Sales, Inc.

 // REP Sales Home Page  Main Page || Lines || Tech Tips || About Us

Main Page
 REP Sales, Inc.

Main Page Lines Represented Contact Us Tech Tips Office Pools Employment Opportunities

Questions or Comments? Please Call, Write, or Fax:

REP Sales, Inc.
1124 S Whittle Ave
Olney, IL 62450

800-274-2003  (Phone)
800-395-FTGS (Fax)

 

Questions or Comments?  Please email, write, or call us...

REP Sales, Inc.
1124 S Whittle Ave
Olney, IL 62450

800-274-2003  (Phone)
800-395-FTGS (Fax)


API Casing, Coupling & Thread Dimensions

Size OD Casing OD Coupling OD Length Diameter of Recess Depth of Recess Width of Bearing Face Hand-Tight Standoff End of Threads of Coupling (Power Tight) Threads Per Inch Weight
Short Long Short Long
4.5 4.5 5.000 6.25 7 4-19/32 .5 5/32 3 .5 8 7.98 9.16
5 5 5.563 6.5 7.75 5-3/32 .5 3/16 3 .5 8 10.27 12.68
5.5 5.5 6.050 6.75 8 5-19/32 .5 1/8 3 .5 8 11.54 14.15
7 7 7.656 7.25 8.75 7-3/32 .5 3/16 3 .5 8 18.49 23.87
9-5/8 9.625 10.625 7.75 9 9-25/32 .433 1/4 3.5 .5 8 39.75 56.11
10-3/4 10.75 11.750 8 - 10-29/32 .433 1/4 3.5 .5 8 45.81 -
13-3/8 13.375 14.375 8 - 13-17/32 .433 7/32 3.5 .5 8 56.57 -
16 16 17.000 9 - 16-7/32 .433 7/32 3.5 .5 8 76.96 -
18-5/8 18.625 20.000 9 - 18-27/32 .433 7/32 3.5 .5 8 119.07 -
20 20 21.000 9 11.5 20-7/32 .366 7/32 4 .5 8 95.73 126.87
If it weren't for you...
The customer is what makes any organization great. Without a constantly challenging environment, organizations become weak and slow. We're glad you're so tough to please, because it keeps us at the top of our game.
 


Copyright (C) 2006 - REP Sales, Inc.