Player Rankings for Wk 4 of 2007
Player WPts. WMND W%
CONI 93 -8 64%
BSCBELL 93 -43 64%
TMILSAP 85 -4 64%
CASBURN 80 9 50%
BGESELL 77 13 57%
MDLCAF 76 -12 57%
BROWNS 72 2 50%
TOMMY 71 5 57%
DEAN 71 5 43%
MARTY 71 -8 43%
CSTEW 71 -16 43%
RPUMP 70 0 50%
JAMIES 70 2 50%
SWALTERS 70 -2 43%
JDOAN 70 -12 57%
MBIBLE 69 -5 57%
D FISHER 69 -9 43%
TOMMY T 69 -15 57%
HARYGIRL 69 17 43%
GDOAN 69 -22 50%
SARMSTRONG 67 -17 43%
BRONCO D 66 -1 50%
IWOODS 66 -1 50%
RREICHUBER 66 -3 50%
ACOLE 66 13 50%
ZEVANS 66 -41 50%
TRISH 65 -5 50%
JOEZACKY 65 -8 43%
MELVIN 65 -25 36%
MNJK 64 -1 36%
MJODON 64 -2 50%
JMOWREY 64 -3 57%
SBRUNER 64 11 36%
MMUNSCH 64 -16 43%
NOODLE 63 2 43%
DICK P. 62 -7 43%
J.STOCKE 62 -12 43%
HSHORT 61 1 43%
JIM OTIS 60 -3 43%
BROWNING 60 -18 50%
MHENDERSON 59 2 43%
ROYALN 59 4 43%
NSHIEVER 59 -4 43%
SSPERRY 59 -4 43%
CHADG 57 5 36%
CWILLIA 57 7 50%
TWEIGEL 57 9 36%
EDGROVES 56 -1 43%
LAWRENE 56 5 43%
BRADB 56 11 36%
DFARLEY 55 -5 43%
ESANCHEZ 55 11 43%
JBLUM 55 -15 36%
BGUINN 55 -23 43%
GYAMBOR 54 11 36%
NUMBER9 54 15 50%
BWEIGEL 53 -5 36%
VWILLIA 52 -5 36%
ILLINI BUILDERS 52 -5 36%
SWILLIA 51 4 36%
SHOUGH 51 -4 29%
DBLAKE 51 -15 36%
CKOEBERLEIN 50 -2 29%
KWALTERS 50 -5 36%
CRAMER 50 -5 29%
LWALTERS 50 -7 36%
HARRY 50 10 29%
VPETERS 49 -1 29%
RBENSON 48 -3 29%
JGLOVER 48 -6 29%
DBREEDEN 48 -30 36%
JSMITH 46 2 36%
JRCJ 45 -4 21%
CEG JR 45 -6 36%
MRBENGAL 43 -21 29%
SPARKY 43 47 43%
DAVE TRACEY 42 -5 29%
LONNIEW 39 -9 21%
AJFERNATT 33 -12 29%
NATHAN MAY 32 10 21%
CHAD A 0 47 0%
CHRIS 0 47 0%
BART 0 47 0%
WDAVID 0 47 0%
DCOTTRILL 0 47 0%

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool