Player Rankings for Wk 11 of 2007
Player WPts. WMND W%
TRISH 120 12 88%
BGUINN 119 19 81%
TWEIGEL 118 2 88%
SARMSTRONG 117 2 81%
SSPERRY 117 12 81%
WDAVID 117 13 81%
KWALTERS 117 16 88%
LWALTERS 117 16 88%
D FISHER 117 17 88%
IWOODS 117 30 75%
NOODLE 116 9 81%
BRONCO D 116 14 75%
MMUNSCH 116 16 69%
MHENDERSON 115 13 81%
BWEIGEL 115 16 75%
SBRUNER 114 18 88%
VWILLA 113 14 75%
HARRY 113 17 81%
DEAN 112 7 81%
MNJK 112 12 81%
CKOEBERLEIN 112 14 75%
ZEVANS 112 17 75%
MELVIN 112 24 81%
TOMMY T 111 6 88%
SWILLIA 111 14 81%
MBIBLE 110 6 75%
HSHORT 110 16 81%
BROWNS 110 20 75%
Emil S. 110 22 75%
CHADG 110 37 81%
DICK P. 109 16 69%
CRAMER 108 16 75%
CASBURN 108 16 69%
BSCBELL 108 19 75%
ILLINI BUILDERS 107 11 63%
JGLOVER 107 19 69%
BROWNING 106 15 75%
RBENSON 106 21 69%
DFARLEY 105 6 75%
JDOAN 105 19 69%
TMILSAP 104 3 75%
RREICHUBER 104 12 75%
DBLAKE 104 17 69%
BRAD B 104 18 69%
JAMIE S 103 9 63%
JRCJ 103 12 75%
MARTY 103 12 63%
GDOAN 102 11 69%
BGESELL 102 20 69%
cwillia 101 14 63%
SHOUGH 101 17 63%
MDLCAF 101 22 63%
CONI 100 13 75%
VPETERS 99 9 63%
JSMITH 99 16 75%
JSTOCKE 98 16 75%
HARYGIRL 98 20 63%
DBREEDEN 96 9 63%
ROYALN 96 11 63%
JMOWREY 95 16 56%
JIM OTIS 95 18 63%
EDGROVES 94 16 56%
ACOLE 94 23 56%
DCOTTRILL 93 6 63%
lonnie w 93 12 56%
SWALTERS 93 23 56%
SPARKY 92 10 69%
MRBENGAL 92 -10 50%
JOEZACKY 90 21 56%
CEG JR 89 -6 56%
TOMMY 89 15 63%
JBLUM 88 20 63%
DAVE TRACEY 84 18 56%
GYAMBOR 79 17 50%
MJODON 74 15 44%
BART 0 54 0%
CHAD A 0 54 0%
CHRIS 0 54 0%
NATHAN MAY 0 54 0%
AJFERNATT 0 54 0%
NUMBER9 0 54 0%
RPUMP 0 54 0%
CSTEW 0 54 0%
LAWRENE 0 54 0%
NSHIEVER 0 54 0%

WPts.=Weekly Points
SPts. = Season Points
WWins = Weekly Games Won
SWins= Season Games Won
W% = Weekly Winning Percentage
S% = Season Winning Percentage
WMND = Weekly Monday Night Differential
SMND = Season Monday Night Differential
MNWins = Season Monday Night Wins
WPicks = Number of Picks made for this Week
SPicks = Number of Picks made for the Season

This Pool is powered by: Mr.OfficePool